Turnlab is a company based in the centre of Antwerp (Belgium) specialised in pro audio equipment & instruments. We buy, sell, repair, service and rent out new, second hand and vintage gear.
Clients are not just a number. We’re musicians/producers too and we’ll do everything to help you out as well as we can, at flexible hours, for the best price and service, with heart and soul.
Politiche di spedizione
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
For second hand gear that is sold as "Serviced by Turnlab" or "Checked by Turnlab" we always let our technicians double check the full functionality of your product.
This may cause a little delay in shipping time, but will result in you receiving a much more reliable product. If you have any questions about this don't hesitate to contact us through messages!
Politica di reso
Articoli nuovi
Restituibile entro 14 giorni dalla consegna.
Articoli usati e vintage
Restituibile entro 7 giorni dalla consegna.
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
In case your parcel is delayed, please let us know within 21 calendar days after the last scan in the Track & Trace. When you notify us after this period we're not able to file a complaint at our shipping company.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| AT | 20.0% | ||||
| BE | 21.0% | ||||
| BG | 20.0% | ||||
| CY | 19.0% | ||||
| CZ | 21.0% | ||||
| DE | 19.0% | ||||
| DK | 25.0% | ||||
| EE | 20.0% | ||||
| ES | 21.0% | ||||
| FI | 24.0% | ||||
| FR | 20.0% | ||||
| GR | 24.0% | ||||
| HR | 25.0% | ||||
| HU | 27.0% | ||||
| IE | 23.0% | ||||
| IT | 22.0% | ||||
| LT | 21.0% | ||||
| LU | 17.0% | ||||
| LV | 21.0% | ||||
| MC | 21.0% | ||||
| MT | 18.0% | ||||
| PL | 23.0% | ||||
| PT | 23.0% | ||||
| RO | 19.0% | ||||
| SE | 25.0% | ||||
| SI | 22.0% | ||||
| SK | 20.0% | ||||
| Unione Europea | 21.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

