Turnlab is a company based in the centre of Antwerp (Belgium) specialised in pro audio equipment & instruments. We buy, sell, repair, service and rent out new, second hand and vintage gear.
Clients are not just a number. We’re musicians/producers too and we’ll do everything to help you out as well as we can, at flexible hours, for the best price and service, with heart and soul.
TURNLAB.be // [email protected] // Insta: @Turnlab
Versandrichtlinie
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
For second hand gear that is sold as "Serviced by Turnlab" or "Checked by Turnlab" we always let our technicians double check the full functionality of your product.
This may cause a little delay in shipping time, but will result in you receiving a much more reliable product. If you have any questions about this don't hesitate to contact us through messages!
Rückgaberichtlinie
Neue Artikel
Rückgabe innerhalb von 14 nach Lieferung.
Gebraucht- & Vintage-Artikel
Rückgabe innerhalb von 7 nach Lieferung.
Geschäftsbedingungen
Artikel müssen im originalen Zustand der Zusendung sein.
Besondere Bedingungen
In case your parcel is delayed, please let us know within 21 calendar days after the last scan in the Track & Trace. When you notify us after this period we're not able to file a complaint at our shipping company.
Steuerrichtlinien
| Bundesland/Region | Bewerten | ||||
|---|---|---|---|---|---|
| AT | 20.0% | ||||
| BE | 21.0% | ||||
| BG | 20.0% | ||||
| CY | 19.0% | ||||
| CZ | 21.0% | ||||
| DE | 19.0% | ||||
| DK | 25.0% | ||||
| EE | 20.0% | ||||
| ES | 21.0% | ||||
| EU | 21.0% | ||||
| FI | 24.0% | ||||
| FR | 20.0% | ||||
| GR | 24.0% | ||||
| HR | 25.0% | ||||
| HU | 27.0% | ||||
| IE | 23.0% | ||||
| IT | 22.0% | ||||
| LT | 21.0% | ||||
| LU | 17.0% | ||||
| LV | 21.0% | ||||
| MC | 21.0% | ||||
| MT | 18.0% | ||||
| PL | 23.0% | ||||
| PT | 23.0% | ||||
| RO | 19.0% | ||||
| SE | 25.0% | ||||
| SI | 22.0% | ||||
| SK | 20.0% | ||||
| Alabama, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Alaska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arizona, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arkansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| California, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Colorado, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Connecticut, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| District of Columbia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Florida, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Georgia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Hawaii, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Idaho, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Illinois, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Indiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Iowa, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kentucky, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Louisiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maine, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maryland, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Massachusetts, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Michigan, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Minnesota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Mississippi, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Missouri, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nebraska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nevada, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Jersey, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Mexico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New York, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Ohio, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Oklahoma, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Pennsylvania, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Puerto Rico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Rhode Island, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Tennessee, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Texas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Utah, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Vermont, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Washington, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| West Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wisconsin, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wyoming, US* | Wird beim Bezahlvorgang kalkuliert | ||||

