CustomBuild is an Austin Texas based guitar shop specializing in affordable custom guitars for those who appreciate them as art as well as instruments. It is our mission to provide an instrument that surpasses expectations in beauty and quality, at a price that working musicians can easily afford.
"Custom Build" is on our headstock and at the core of our design philosophy. Each one of our guitars is unique in it's own way.
Money back guarantee! It can be difficult buying a guitar online that you've never held in your hands. We gladly take returns. Rest assured that we spend hours making sure your guitar is ready to gig on day 1.
Our guitars come standard with our "Total Setup Program" This includes adjusting the neck for proper relief and string action. We level,crown, file and polish the frets. Set intonation, adjust/file and condition the nut and do a full check on electronics and playability.
Payment plans available.
Money back guarantee! It can be difficult buying a guitar online that you've never held in your hands. We gladly take returns. Please note that these are brand new guitars coming to you from Texas. They spend some time in transit to you and there may be some tweaks and final setups needed depending on your climate, buyers personal tastes and expectations. Figure this cost into your purchase. Buyer pays for return shipping unless there is physical damage that can be reported to UPS/USPS. Please take all of this into consideration before purchasing.
Thanks for considering a CustomBuild and Thin The Herd!
Check out our Facebook page to see a history of our builds...
https://www.facebook.com/ThinTheHerdGuitars/
Just click the "Shop Website" button to be taken there. ---------------------------------------------------------------------------->
Shipping Policy
I will ship with tracking to the continental United States.
Return Policy
New Items
Returnable within 3 days of delivery.
Used & Vintage Items
Returnable within 3 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Special Conditions
Buyer pays all return shipping fees unless there is damage that can be reported to UPS or USPS. Please use original packing materials to ensure safe return.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

