new & second-hand gear / rare finds / diy builds
Politiche di spedizione
For accurate shipping prices please send a message !
Custom taxes & other additional taxes are supported by the buyer.
All items are described as accurately and transparently as possible, including details on condition, included accessories, and any known functional or cosmetic issues. Please review the listing thoroughly before purchasing.
By completing a purchase, the buyer acknowledges and accepts responsibility for the item as described. If the listing clearly outlines the condition and all relevant details, returns or claims based on those stated aspects will not be accepted.
Feel free to message me with any questions before buying—I’m happy to provide additional information or photos upon request to ensure a smooth and confident transaction.
Politica di reso
Articoli nuovi
Restituibile entro 14 giorni dalla consegna.
Commissione di riassortimento: 5%
Articoli usati e vintage
Non restituibile
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
All items are described as accurately and transparently as possible, including details on condition, included accessories, and any known functional or cosmetic issues. Please review the listing thoroughly before purchasing.
By completing a purchase, the buyer acknowledges and accepts responsibility for the item as described. If the listing clearly outlines the condition and all relevant details, returns or claims based on those stated aspects will not be accepted.
Feel free to message me with any questions before buying—I’m happy to provide additional information or photos upon request to ensure a smooth and confident transaction.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| Unione Europea | 20.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

