NEWS TODAY - 10% INTERNATIONAL TARIFF ON ALL ORDERS. US MADE GOODS HEADING TO US HAVE ZERO DUTIES AS USUAL. ORDERS OVER 800USD TO THE U.S. - ALL DUTIES TO BE PAID BY BUYER UPON DELIVERY. NOT THE SELLER.
ORDERS TO U.S. UNDER 800USD ALL THE DUTIES WILL BE PREPAID BEFORE SHIPPING BY THE SELLER. THIS IS THE NEWEST UPDATE AS OF MID JAN 2025 FOR SHIPPING CANADA TO U.S.
As of Aug 29th 2025 ALL tariffs and duties must be prepaid UNDER 800USD by the Canadian seller before shipping between Canada and the US. Once paid I'll get a declaration ID which tells the post office ALL additional customs and tariffs have been paid on the item and I'm allowed to then buy a shipping label and ship.
ORDERS OVER 800USD DUTIES TO BE PAID BY US BUYER.
This will lead to a smoother delivery on the customers end. No hidden fees and no delays. We only ship lower price point items to the US.
A guitar that's $2000 Canadian would cost $800ish in tariffs. Plus shipping on top. It just doesn't make sense. Hopefully this is all over soon. Apologies to all US customers. If you're interested in an instrument private message me and I can do a quote.
Don't forget ALL USA made items are FREE of tariffs and duties and are able to return home to the US with no additional charges.
* * * * * * * * *
A heavy focus on vintage instruments 50+ years old.
Been making folks on reverb happy since I started in 2022.
Face to face local sales since the early 2000s.
Professional packaging on every order.
Check out our reviews and buy with confidence.
Same day shipping if payment is received before 12PM Atlantic time.
I love having a chat and talking shop so don't hesitate to reach out if you have any questions.
Versandrichtlinie
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
Rückgaberichtlinie
Neue Artikel
Rückgabe ausgeschlossen
Gebraucht- & Vintage-Artikel
Rückgabe ausgeschlossen
Geschäftsbedingungen
Artikel müssen im originalen Zustand der Zusendung sein.
Steuerrichtlinien
| Bundesland/Region | Bewerten | ||||
|---|---|---|---|---|---|
| Alabama, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Alaska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arizona, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arkansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| California, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Colorado, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Connecticut, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| District of Columbia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Florida, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Georgia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Hawaii, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Idaho, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Illinois, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Indiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Iowa, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kentucky, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Louisiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maine, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maryland, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Massachusetts, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Michigan, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Minnesota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Mississippi, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Missouri, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nebraska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nevada, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Jersey, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Mexico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New York, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Ohio, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Oklahoma, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Pennsylvania, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Puerto Rico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Rhode Island, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Tennessee, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Texas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Utah, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Vermont, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Washington, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| West Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wisconsin, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wyoming, US* | Wird beim Bezahlvorgang kalkuliert | ||||

