Seit der Gründung 1991 als Ein-Mann-Betrieb hat sich MusiX zum hochspezialisierten und in der Schweiz führenden Musikfachhandel mit internationaler Reichweite entwickelt. Online und in unseren Stores findet Ihr Musikinstrumente, Recording-Gear und Live Sound Equipment für jeden Bedarf und jedes Budget, sei es für Einsteiger oder Boutique-Aficionados.
Die hier angebotenen Artikel sind verfügbar ab unserem deutschen Standort.
Since its foundation as a one-man-enterprise 1991, MusiX has grown into a Switzerlands no.1-retailer with international reach. In our stores and our online shop you can find musical instruments, recording gear and live sound equipment for all requirements and budgets, be it for rookies or boutique aficionados.
The offerings in this Reverb shop are stocked in our german store.
Politiche di spedizione
Wir versenden via DHL oder DPD (mit Tracking) in die aufgelisteten Länder. Bei Anfragen zu Versandkosten in andere Länder senden Sie uns bitte eine Nachricht.
Wir versenden die Produkte idR. innert 1-5 Tagen.
Shipping is done usually within 1-5 days.
Politica di reso
Articoli nuovi
Restituibile entro 30 giorni dalla consegna.
Commissione di riassortimento: 5%
Articoli usati e vintage
Restituibile entro 14 giorni dalla consegna.
Commissione di riassortimento: 5%
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
NOTE: After confirming and paying the order, a cancellation may be possible, as long as the order is not prepared for shipment. In case of a cancellation, a handling fee of EUR 15 will be charged. As soon as the shipping process starts, the General Terms and Restocking fee applies.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| AT | 20.0% | ||||
| BE | 21.0% | ||||
| BG | 20.0% | ||||
| CY | 19.0% | ||||
| CZ | 21.0% | ||||
| DE | 19.0% | ||||
| DK | 25.0% | ||||
| EE | 24.0% | ||||
| ES | 21.0% | ||||
| FI | 25.5% | ||||
| FR | 20.0% | ||||
| GR | 24.0% | ||||
| HR | 25.0% | ||||
| HU | 27.0% | ||||
| IE | 21.0% | ||||
| IT | 22.0% | ||||
| LT | 21.0% | ||||
| LU | 17.0% | ||||
| LV | 21.0% | ||||
| MT | 18.0% | ||||
| NL | 21.0% | ||||
| PL | 23.0% | ||||
| PT | 23.0% | ||||
| RO | 21.0% | ||||
| SE | 25.0% | ||||
| SI | 22.0% | ||||
| SK | 23.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

