We're an independent shop based out of Southern NJ near both Philadelphia and Atlantic City. The Laboratory was established 2007. We have a brick and mortar store in Blackwood, NJ, just outside of Philadelphia. We specialize in quality gear and accessories for guitar, drums, bass, keys & synths, plus professional audio and recording.
You can count on us to have the items in stock that we have listed, and we ship super fast! New items are being added all the time.
Versandrichtlinie
No shipping times are guaranteed of course, but we get almost all orders packed and shipped within an hour or so of being placed. You can be assured that we will not be causing any delays!
The Laboratory ships via UPS and USPS depending on the item, destination, and transit time. Occasionally we may use other carriers in order to meet shipping delivery times and destinations.
Most standard shipping options take 1-4 days for delivery. Customers located close to us (we're in NJ) sometimes get deliveries as soon as next day.
Most orders are shipped the same day if placed before 3pm.
We cannot guarantee the performance of freight carriers, so no shipping times are guaranteed.
Rückgaberichtlinie
Neue Artikel
Rückgabe innerhalb von 14 nach Lieferung.
Gebraucht- & Vintage-Artikel
Rückgabe innerhalb von 7 nach Lieferung.
Geschäftsbedingungen
Artikel müssen im originalen Zustand der Zusendung sein.
Besondere Bedingungen
Any items purchased by making an offer or accepting an offer are not returnable. In rare cases where we opt to accept a return on an item sold by offer, we may withhold a restocking fee from your refund at our sole discretion.
Steuerrichtlinien
| Bundesland/Region | Bewerten | ||||
|---|---|---|---|---|---|
| Alabama, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Alaska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arizona, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arkansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| California, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Colorado, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Connecticut, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| District of Columbia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Florida, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Georgia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Hawaii, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Idaho, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Illinois, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Indiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Iowa, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kentucky, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Louisiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maine, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maryland, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Massachusetts, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Michigan, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Minnesota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Mississippi, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Missouri, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nebraska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nevada, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Jersey, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Mexico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New York, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Ohio, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Oklahoma, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Pennsylvania, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Puerto Rico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Rhode Island, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Tennessee, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Texas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Utah, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Vermont, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Washington, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| West Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wisconsin, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wyoming, US* | Wird beim Bezahlvorgang kalkuliert | ||||

