On holidays till 29 july. All orders will be shipped at 29 july 2026.
I am sorry to have to tell you I don't ship to USA anymore due to problems with customs, tariffs and customers who get angry they have to pay extra to USA government.
I have a large collection of musical instruments and accessoires and love unusual brands and instruments which are very good quality for money.
I have started to sell and buy guitars in 2003 and made it my official business in 2008.
Lots of people know and love my shop in Zwaag in The Netherlands and also know how to find my webshop! At the moment more than 7,000 different items are on sale now, so take a look in there.
Medium 2024 I have started to sell a lot of guitars of my own collection, because of health problems. I know life is not forever.
Every instrument I am selling is new, all the used ones have been sold already. I have a lot of (very) rare items in stock and you will be able to buy them in the near future. I wish everybody lots of fun with whatever instrument you play (or hear).
Coming to the shop is also possible, but only on appointment. I will not be in my shop often, so don't come by as a surprise.
Politique d’expédition
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message. Due to extra costs, shipmentcosts to islands (p.e. Canarian Islands, Great Brittain) are € 30,00 on top of the usual rates for Europe.
Politique de retour
Articles neufs
Peut être retourné dans les 14 après la livraison.
Articles d’occasion et vintage
Peut être retourné dans les 7 après la livraison.
Conditions générales
Les articles doivent être retournés dans leur état d’origine, tels que livrés avec l’ensemble de l’emballage d’origine, et sans aucun signe d’utilisation. L’acheteur assume l’entière responsabilité des frais d’expédition pour le retour, à moins que l’article n’ait pas été reçu conforme à sa description.
Politiques fiscales
| Région | Prix | ||||
|---|---|---|---|---|---|
| NL | 21.0% | ||||
| Alabama, US* | Calculé à la commande | ||||
| Alaska, US* | Calculé à la commande | ||||
| Arizona, US* | Calculé à la commande | ||||
| Arkansas, US* | Calculé à la commande | ||||
| California, US* | Calculé à la commande | ||||
| Colorado, US* | Calculé à la commande | ||||
| Connecticut, US* | Calculé à la commande | ||||
| District of Columbia, US* | Calculé à la commande | ||||
| Florida, US* | Calculé à la commande | ||||
| Georgia, US* | Calculé à la commande | ||||
| Hawaii, US* | Calculé à la commande | ||||
| Idaho, US* | Calculé à la commande | ||||
| Illinois, US* | Calculé à la commande | ||||
| Indiana, US* | Calculé à la commande | ||||
| Iowa, US* | Calculé à la commande | ||||
| Kansas, US* | Calculé à la commande | ||||
| Kentucky, US* | Calculé à la commande | ||||
| Louisiana, US* | Calculé à la commande | ||||
| Maine, US* | Calculé à la commande | ||||
| Maryland, US* | Calculé à la commande | ||||
| Massachusetts, US* | Calculé à la commande | ||||
| Michigan, US* | Calculé à la commande | ||||
| Minnesota, US* | Calculé à la commande | ||||
| Mississippi, US* | Calculé à la commande | ||||
| Missouri, US* | Calculé à la commande | ||||
| Nebraska, US* | Calculé à la commande | ||||
| Nevada, US* | Calculé à la commande | ||||
| New Jersey, US* | Calculé à la commande | ||||
| New Mexico, US* | Calculé à la commande | ||||
| New York, US* | Calculé à la commande | ||||
| North Carolina, US* | Calculé à la commande | ||||
| North Dakota, US* | Calculé à la commande | ||||
| Ohio, US* | Calculé à la commande | ||||
| Oklahoma, US* | Calculé à la commande | ||||
| Pennsylvania, US* | Calculé à la commande | ||||
| Puerto Rico, US* | Calculé à la commande | ||||
| Rhode Island, US* | Calculé à la commande | ||||
| South Carolina, US* | Calculé à la commande | ||||
| South Dakota, US* | Calculé à la commande | ||||
| Tennessee, US* | Calculé à la commande | ||||
| Texas, US* | Calculé à la commande | ||||
| Utah, US* | Calculé à la commande | ||||
| Vermont, US* | Calculé à la commande | ||||
| Virginia, US* | Calculé à la commande | ||||
| Washington, US* | Calculé à la commande | ||||
| West Virginia, US* | Calculé à la commande | ||||
| Wisconsin, US* | Calculé à la commande | ||||
| Wyoming, US* | Calculé à la commande | ||||

