Die im Musikbusiness tätige Großhandelsfirma Sound Service European Music Distribution wurde 1983 in Berlin gegründet. Seitdem konnte die Firma von ihrem Standortvorteil Berlin mit seinen positiven Vibes profitieren und ist zu einem der führenden Vertriebsunternehmen für Musikinstrumente, Tonstudioequipment, Beschallungsanlagen, Lichttechnik und DJ-Bedarf in Europa geworden. Zuerst konzentrierte sich die Vertriebsarbeit auf Deutschland, Österreich und Benelux, inzwischen erstreckt sich das Vertriebsgebiet auf ganz Europa. Die Expertise der Sound Service European Music Distribution ist der Aufbau sowie die 360 Grad Betreuung und Vermarktung von exklusiven Produkten international führender Hersteller.
Dank der exzellenten Bevorratung, moderner Logistik und des gut ausgebildeten, internationalen Vertriebs- und Serviceteams, sowie der zentralen Lage im Herzen Europas, können wir unseren Geschäftspartnern eine optimale Betreuung für alle unsere Marken und Produkte bieten.
There is no service like Sound Service!
Shipping Policy
Ich versende mit Sendungsverfolgung in die aufgelisteten Länder. Bei Anfragen zu Versandkosten in andere Länder schickt mir bitte eine Nachricht.
Return Policy
New Items
Returnable within 14 days of delivery.
Used & Vintage Items
Returnable within 7 days of delivery.
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Special Conditions
Wir tragen die Kosten der Rücksendung der Waren bei Rücksendungen innerhalb Deutschlands.
Bei Rücksendungen aus dem Ausland trägt der Käufer die unmittelbaren Kosten der Rücksendung.
We will cover the cost of returning the goods within Germany.
For returns from abroad, the buyer bears the direct cost of returning the goods.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| AT | 20.0% | ||||
| BE | 21.0% | ||||
| BG | 20.0% | ||||
| CY | 19.0% | ||||
| CZ | 21.0% | ||||
| DE | 19.0% | ||||
| DK | 25.0% | ||||
| EE | 24.0% | ||||
| ES | 21.0% | ||||
| FI | 25.0% | ||||
| FR | 20.0% | ||||
| GR | 24.0% | ||||
| HR | 25.0% | ||||
| HU | 27.0% | ||||
| IE | 23.0% | ||||
| IT | 22.0% | ||||
| LT | 21.0% | ||||
| LU | 17.0% | ||||
| LV | 21.0% | ||||
| MT | 18.0% | ||||
| NL | 21.0% | ||||
| PL | 23.0% | ||||
| PT | 23.0% | ||||
| RO | 21.0% | ||||
| SE | 25.0% | ||||
| SI | 22.0% | ||||
| SK | 23.0% | ||||
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||

