Your music instrument retail store since 2006. We have the best products and the best selection and all that at the best price. Come to our store or buy online like hundreds of thousands satisfied clients.
Politiche di spedizione
L’article sera expédié en colis suivi dans les pays énumérés. Pour négocier les frais d’expédition vers d’autres destinations, merci de m’envoyer un message.
Politica di reso
Articoli nuovi
Restituibile entro 7 giorni dalla consegna.
Commissione di riassortimento: 7%
Articoli usati e vintage
Restituibile entro 7 giorni dalla consegna.
Commissione di riassortimento: 7%
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
You have 10 days to return the item with a 7% restocking fee. You need to cover the cost of shipping.
International Shipping Notice
When purchasing items from our Reverb store that ship internationally, please be aware that:
Customs Duties & Taxes
All international orders may be subject to import duties, taxes, and customs processing fees. These charges are the buyer's responsibility and are collected by your country's customs authority upon delivery.
The buyer is responsible for:
Any import duties or taxes levied by your country
Customs processing or brokerage fees
Any additional local charges related to international shipping
Returns & Cancellations
Please note that in the event of a return or cancellation:
Any duties, taxes, or customs fees you paid are non-refundable
These charges are collected by your government, not by us
We cannot reimburse you for these expenses as they are beyond our control
We recommend familiarizing yourself with your country's import regulations and potential costs before placing your order to avoid any unexpected charges.
Thank you for your understanding.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| Alberta, CA | 5.0% | ||||
| British Columbia, CA | 12.0% | ||||
| Manitoba, CA | 13.0% | ||||
| New Brunswick, CA | 15.0% | ||||
| Newfoundland and Labrador, CA | 15.0% | ||||
| Northwest Territories, CA | 5.0% | ||||
| Nova Scotia, CA | 15.0% | ||||
| Nunavut, CA | 5.0% | ||||
| Ontario, CA | 13.0% | ||||
| Prince Edward Island, CA | 15.0% | ||||
| Quebec, CA | 14.975% | ||||
| Saskatchewan, CA | 11.0% | ||||
| Yukon Territory, CA | 5.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

