As I write, record and gig. A lot of gear is acquired and then no longer required. I buy at a good price and good condition so that we can sell the same! Have a look and feel free to ask any questions.
Politique d’expédition
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message.
Politique de retour
Articles neufs
Peut être retourné dans les 14 après la livraison.
Frais de restockage : 15 %
Articles d’occasion et vintage
Peut être retourné dans les 7 après la livraison.
Frais de restockage : 15 %
Conditions générales
Les articles doivent être retournés dans leur état d’origine, tels que livrés avec l’ensemble de l’emballage d’origine, et sans aucun signe d’utilisation. L’acheteur assume l’entière responsabilité des frais d’expédition pour le retour, à moins que l’article n’ait pas été reçu conforme à sa description.
Conditions particulières
I will accept returns within the 7-day window for items that are not as described when they arrive, as long as the buyer can sufficiently demonstrate problems with functionality. If the item has been sufficiently demonstrated to be faulty I shall arrange for shipping back to me. It must be packed by the buyer in the same boxes that it was originally shipped in.
If a buyer wishes to return a fully working and 'as described' item then the original shipping will not be refunded and a 15% restocking fee will be withheld from the refund of the item price. In these cases shipping the item back to me will be the buyer's responsibility and no refund will be processed until the item is safely back in my possession and it has been tested and determined to be in the same condition it was shipped out in. Any damage sustained to the item in transit will be paid for by the buyer.
Politiques fiscales
| Région | Prix | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculé à la commande | ||||
| Alaska, US* | Calculé à la commande | ||||
| Arizona, US* | Calculé à la commande | ||||
| Arkansas, US* | Calculé à la commande | ||||
| California, US* | Calculé à la commande | ||||
| Colorado, US* | Calculé à la commande | ||||
| Connecticut, US* | Calculé à la commande | ||||
| District of Columbia, US* | Calculé à la commande | ||||
| Florida, US* | Calculé à la commande | ||||
| Georgia, US* | Calculé à la commande | ||||
| Hawaii, US* | Calculé à la commande | ||||
| Idaho, US* | Calculé à la commande | ||||
| Illinois, US* | Calculé à la commande | ||||
| Indiana, US* | Calculé à la commande | ||||
| Iowa, US* | Calculé à la commande | ||||
| Kansas, US* | Calculé à la commande | ||||
| Kentucky, US* | Calculé à la commande | ||||
| Louisiana, US* | Calculé à la commande | ||||
| Maine, US* | Calculé à la commande | ||||
| Maryland, US* | Calculé à la commande | ||||
| Massachusetts, US* | Calculé à la commande | ||||
| Michigan, US* | Calculé à la commande | ||||
| Minnesota, US* | Calculé à la commande | ||||
| Mississippi, US* | Calculé à la commande | ||||
| Missouri, US* | Calculé à la commande | ||||
| Nebraska, US* | Calculé à la commande | ||||
| Nevada, US* | Calculé à la commande | ||||
| New Jersey, US* | Calculé à la commande | ||||
| New Mexico, US* | Calculé à la commande | ||||
| New York, US* | Calculé à la commande | ||||
| North Carolina, US* | Calculé à la commande | ||||
| North Dakota, US* | Calculé à la commande | ||||
| Ohio, US* | Calculé à la commande | ||||
| Oklahoma, US* | Calculé à la commande | ||||
| Pennsylvania, US* | Calculé à la commande | ||||
| Puerto Rico, US* | Calculé à la commande | ||||
| Rhode Island, US* | Calculé à la commande | ||||
| South Carolina, US* | Calculé à la commande | ||||
| South Dakota, US* | Calculé à la commande | ||||
| Tennessee, US* | Calculé à la commande | ||||
| Texas, US* | Calculé à la commande | ||||
| Utah, US* | Calculé à la commande | ||||
| Vermont, US* | Calculé à la commande | ||||
| Virginia, US* | Calculé à la commande | ||||
| Washington, US* | Calculé à la commande | ||||
| West Virginia, US* | Calculé à la commande | ||||
| Wisconsin, US* | Calculé à la commande | ||||
| Wyoming, US* | Calculé à la commande | ||||

