♪ Shop direct & $AVE www.JJMUSICSALES.com
Musical Instrument Store & More.
Message us for more details. We Will Beat Any Price, Some Restrictions Apply.
Politiche di spedizione
I will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send me a message. We ship Worldwide
Flat Rate Shipping & Free Shipping Exceptions
(I) Very Large or Heavy Items
This applies to less than 10% of our inventory and includes items like pianos, timpani, tubas, and large gongs. The shipping can be calculated for the item's size, item's weight, and your ship-to address. In general, drum kits, guitars, bass amps, and keyboards are not part of this exception.
(II) Remote Delivery Addresses
Flat Rate Shipping & Free shipping does not apply to “Beyond Point” postal codes as dictated by the couriers. Most Canadian residential and business addresses are included for free shipping, the exceptions are typically northern regions.
Message us for more details.
Politica di reso
Articoli nuovi
Restituibile entro 7 giorni dalla consegna.
Commissione di riassortimento: 15%
Articoli usati e vintage
Restituibile entro 7 giorni dalla consegna.
Commissione di riassortimento: 15%
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
Item must be in original condition, packaging & with all items & accessories, All returns are subject to inspection, restocking charge may change due to condition the return item is in. Customer pays return shipping & sent shipping charges are deducted from refund. There is up to a 20% restocking / cancellation fee on all orders. Subject to change without notice.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| Alberta, CA | 5.0% | ||||
| British Columbia, CA | 12.0% | ||||
| Manitoba, CA | 13.0% | ||||
| New Brunswick, CA | 15.0% | ||||
| Newfoundland and Labrador, CA | 15.0% | ||||
| Northwest Territories, CA | 5.0% | ||||
| Nova Scotia, CA | 15.0% | ||||
| Nunavut, CA | 5.0% | ||||
| Ontario, CA | 13.0% | ||||
| Prince Edward Island, CA | 15.0% | ||||
| Quebec, CA | 14.975% | ||||
| Saskatchewan, CA | 11.0% | ||||
| Yukon Territory, CA | 5.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

