Our shopping shelves are lined with smoky, juicy equips to help your creative bombastic music life.
Versandrichtlinie
All items are shipped with a tracking number so you can follow your package.
If you’d like your order to arrive sooner, I can arrange expedited shipping for an additional fee. just let us know anytime.
Taxes and import duties (such as tariffs, VAT, and any other fees related to shipping or customs) are the buyer’s responsibility.
If a package is returned because the address was incorrect, the area is undeliverable, or taxes/duties weren’t paid, the buyer will need to cover the original shipping cost, the return shipping cost, and the restocking fee listed in my policy.
If the carrier ends up disposing of the shipment for these reasons, we're afraid the full order amount will be charged and no refund can be issued.
Rückgaberichtlinie
Neue Artikel
Rückgabe innerhalb von 14 nach Lieferung.
Wiedereinlagerungsgebühr: 10%
Gebraucht- & Vintage-Artikel
Rückgabe innerhalb von 3 nach Lieferung.
Wiedereinlagerungsgebühr: 10%
Geschäftsbedingungen
Artikel müssen im originalen Zustand der Zusendung sein.
Besondere Bedingungen
All items in our shop are sold as-is, and everything included is exactly what you see in the photos. We do not accept returns.
If you notice any issues with the product upon arrival, please contact us within 3 days. We will inspect the actual unit (we keep internal circuit photos for every item), and if a problem is confirmed, we will issue a full refund.
Please ensure that your registered shipping address is accurate. If a package is returned due to an incorrect address, an undeliverable location, or unpaid VAT, taxes, customs fees, or related charges, the buyer will be responsible for the shipping cost, the return shipping cost, and the restocking fee stated in our policy.
Steuerrichtlinien
| Bundesland/Region | Bewerten | ||||
|---|---|---|---|---|---|
| JP | 10.0% | ||||
| Alabama, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Alaska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arizona, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Arkansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| California, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Colorado, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Connecticut, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| District of Columbia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Florida, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Georgia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Hawaii, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Idaho, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Illinois, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Indiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Iowa, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kansas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Kentucky, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Louisiana, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maine, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Maryland, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Massachusetts, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Michigan, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Minnesota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Mississippi, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Missouri, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nebraska, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Nevada, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Jersey, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New Mexico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| New York, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| North Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Ohio, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Oklahoma, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Pennsylvania, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Puerto Rico, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Rhode Island, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Carolina, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| South Dakota, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Tennessee, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Texas, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Utah, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Vermont, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Washington, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| West Virginia, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wisconsin, US* | Wird beim Bezahlvorgang kalkuliert | ||||
| Wyoming, US* | Wird beim Bezahlvorgang kalkuliert | ||||

