We're a Quebec based music store with 4 locations : Saint-Hyacinthe, Drummondville, Granby and Sherbrooke. Ask me anything !
I always use fast shipping and ship only monday to wednesday in winter so the gear don't stay in a cold truck for the week-end. I also always use express when possible.
We have a lot of brands and can order colors or other gear you might want. You can always contact me and it'll be a pleasure to answer.
We love to hear what you create with your gear too ! If you're an artist, please send us your music so we can know more about our customers !
450-774-8578, extension 615 for Reverb inquiries
Politique d’expédition
I will not ship to the listed regions : Yukon, Nunavut and Northwest Territories.
But, I can verify the shipping rates and add it to the transaction if you want.
Canada shipping only.
Politique de retour
Articles neufs
Peut être retourné dans les 14 après la livraison.
Articles d’occasion et vintage
Peut être retourné dans les 7 après la livraison.
Conditions générales
Les articles doivent être retournés dans leur état d’origine, tels que livrés avec l’ensemble de l’emballage d’origine, et sans aucun signe d’utilisation. L’acheteur assume l’entière responsabilité des frais d’expédition pour le retour, à moins que l’article n’ait pas été reçu conforme à sa description.
Conditions particulières
• We will accept refunds or exchanges within 14 days of the receipt of the item. The item must be in original condition to receive a full refund. Also, packaging must be undamaged; otherwise a 15% repackaging fee will be imposed. We reserve the right to refuse returns in which the value of the item has been diminished in some way.
• Before returning an item, please contact us FIRST for shipping instructions and to receive a return authorization number. Items returned without an authorization number will not be accepted.
• Once a return is accepted it will need to be shipped withing 48 hours of receiving the return label for the return to be honored.
Politiques fiscales
| Région | Prix | ||||
|---|---|---|---|---|---|
| Alberta, CA | 5.0% | ||||
| Colombie-Britannique, CA | 12.0% | ||||
| Manitoba, CA | 12.0% | ||||
| Nouveau-Brunswick, CA | 15.0% | ||||
| Nouvelle-Écosse, CA | 14.0% | ||||
| Nunavut, CA | 5.0% | ||||
| Ontario, CA | 13.0% | ||||
| Québec, CA | 14.975% | ||||
| Saskatchewan, CA | 11.0% | ||||
| Terre-Neuve-et-Labrador, CA | 15.0% | ||||
| Territoires du Nord-Ouest, CA | 5.0% | ||||
| Yukon, CA | 5.0% | ||||
| Île-du-Prince-Édouard, CA | 15.0% | ||||
| Alabama, US* | Calculé à la commande | ||||
| Alaska, US* | Calculé à la commande | ||||
| Arizona, US* | Calculé à la commande | ||||
| Arkansas, US* | Calculé à la commande | ||||
| California, US* | Calculé à la commande | ||||
| Colorado, US* | Calculé à la commande | ||||
| Connecticut, US* | Calculé à la commande | ||||
| District of Columbia, US* | Calculé à la commande | ||||
| Florida, US* | Calculé à la commande | ||||
| Georgia, US* | Calculé à la commande | ||||
| Hawaii, US* | Calculé à la commande | ||||
| Idaho, US* | Calculé à la commande | ||||
| Illinois, US* | Calculé à la commande | ||||
| Indiana, US* | Calculé à la commande | ||||
| Iowa, US* | Calculé à la commande | ||||
| Kansas, US* | Calculé à la commande | ||||
| Kentucky, US* | Calculé à la commande | ||||
| Louisiana, US* | Calculé à la commande | ||||
| Maine, US* | Calculé à la commande | ||||
| Maryland, US* | Calculé à la commande | ||||
| Massachusetts, US* | Calculé à la commande | ||||
| Michigan, US* | Calculé à la commande | ||||
| Minnesota, US* | Calculé à la commande | ||||
| Mississippi, US* | Calculé à la commande | ||||
| Missouri, US* | Calculé à la commande | ||||
| Nebraska, US* | Calculé à la commande | ||||
| Nevada, US* | Calculé à la commande | ||||
| New Jersey, US* | Calculé à la commande | ||||
| New Mexico, US* | Calculé à la commande | ||||
| New York, US* | Calculé à la commande | ||||
| North Carolina, US* | Calculé à la commande | ||||
| North Dakota, US* | Calculé à la commande | ||||
| Ohio, US* | Calculé à la commande | ||||
| Oklahoma, US* | Calculé à la commande | ||||
| Pennsylvania, US* | Calculé à la commande | ||||
| Puerto Rico, US* | Calculé à la commande | ||||
| Rhode Island, US* | Calculé à la commande | ||||
| South Carolina, US* | Calculé à la commande | ||||
| South Dakota, US* | Calculé à la commande | ||||
| Tennessee, US* | Calculé à la commande | ||||
| Texas, US* | Calculé à la commande | ||||
| Utah, US* | Calculé à la commande | ||||
| Vermont, US* | Calculé à la commande | ||||
| Virginia, US* | Calculé à la commande | ||||
| Washington, US* | Calculé à la commande | ||||
| West Virginia, US* | Calculé à la commande | ||||
| Wisconsin, US* | Calculé à la commande | ||||
| Wyoming, US* | Calculé à la commande | ||||

