Store hours Monday to Friday 12:30 PM to 7:30 PM
Located in downtown Toronto, dedicated to pro audio, synthesizers, studio gear, and DJ controllers.
Explore over 7000 products from more than 40 top brands, including speakers, microphones, and cables.
Politiche di spedizione
We will ship with tracking to the listed regions. To negotiate shipping rates to other locations, please send us a message.
Politica di reso
Articoli nuovi
Restituibile entro 14 giorni dalla consegna.
Commissione di riassortimento: 15%
Articoli usati e vintage
Restituibile entro 7 giorni dalla consegna.
Commissione di riassortimento: 15%
Termini generali
Gli articoli devono essere restituiti nelle condizioni originali di spedizione, con tutti gli imballi originali e senza segni di utilizzo. L’acquirente è responsabile per tutti i costi di spedizione del reso a meno che l’articolo sia stato ricevuto in condizioni diverse da quanto descritto.
Condizioni speciali
The buyer is responsible for covering Return Shipping Costs.
Non-Returnable Items
Certain items cannot be returned due to specific conditions. These include:
- Special Orders: Custom items ordered specifically for you.
- Demo and Open Box Items: Discounted items that were displayed or tested. Sold as-is, may show minor wear, and are final sale.
- Software and Authorization Keys: Due to registration restrictions.
- Oversized or Overweight Items: Due to high shipping costs.
- Discontinued, Closeout, or Demo Products: These are final sales.
- Tubes and Turntable Cartridges: Due to their fragility and single-use nature.
- Personal Items: Such as earphones, instrument mouthpieces, and harmonicas, for sanitary reasons.
- Control Vinyl: Once used, it cannot be considered new.
- Purchases that involved installments/financing payment methods: Payments done through Affirm, Shop Pay Installments, and other installments/financing methods are not subject to returns.
Blackout Audio reserves the right to update this policy at any time.
Politiche fiscali
| Regione | Valuta | ||||
|---|---|---|---|---|---|
| Alberta, CA | 5.0% | ||||
| British Columbia, CA | 12.0% | ||||
| Manitoba, CA | 12.0% | ||||
| New Brunswick, CA | 15.0% | ||||
| Newfoundland and Labrador, CA | 15.0% | ||||
| Northwest Territories, CA | 5.0% | ||||
| Nova Scotia, CA | 15.0% | ||||
| Nunavut, CA | 5.0% | ||||
| Ontario, CA | 13.0% | ||||
| Prince Edward Island, CA | 15.0% | ||||
| Quebec, CA | 14.975% | ||||
| Saskatchewan, CA | 11.0% | ||||
| Yukon Territory, CA | 5.0% | ||||
| Alabama, US* | Calcolato al checkout | ||||
| Alaska, US* | Calcolato al checkout | ||||
| Arizona, US* | Calcolato al checkout | ||||
| Arkansas, US* | Calcolato al checkout | ||||
| California, US* | Calcolato al checkout | ||||
| Colorado, US* | Calcolato al checkout | ||||
| Connecticut, US* | Calcolato al checkout | ||||
| District of Columbia, US* | Calcolato al checkout | ||||
| Florida, US* | Calcolato al checkout | ||||
| Georgia, US* | Calcolato al checkout | ||||
| Hawaii, US* | Calcolato al checkout | ||||
| Idaho, US* | Calcolato al checkout | ||||
| Illinois, US* | Calcolato al checkout | ||||
| Indiana, US* | Calcolato al checkout | ||||
| Iowa, US* | Calcolato al checkout | ||||
| Kansas, US* | Calcolato al checkout | ||||
| Kentucky, US* | Calcolato al checkout | ||||
| Louisiana, US* | Calcolato al checkout | ||||
| Maine, US* | Calcolato al checkout | ||||
| Maryland, US* | Calcolato al checkout | ||||
| Massachusetts, US* | Calcolato al checkout | ||||
| Michigan, US* | Calcolato al checkout | ||||
| Minnesota, US* | Calcolato al checkout | ||||
| Mississippi, US* | Calcolato al checkout | ||||
| Missouri, US* | Calcolato al checkout | ||||
| Nebraska, US* | Calcolato al checkout | ||||
| Nevada, US* | Calcolato al checkout | ||||
| New Jersey, US* | Calcolato al checkout | ||||
| New Mexico, US* | Calcolato al checkout | ||||
| New York, US* | Calcolato al checkout | ||||
| North Carolina, US* | Calcolato al checkout | ||||
| North Dakota, US* | Calcolato al checkout | ||||
| Ohio, US* | Calcolato al checkout | ||||
| Oklahoma, US* | Calcolato al checkout | ||||
| Pennsylvania, US* | Calcolato al checkout | ||||
| Puerto Rico, US* | Calcolato al checkout | ||||
| Rhode Island, US* | Calcolato al checkout | ||||
| South Carolina, US* | Calcolato al checkout | ||||
| South Dakota, US* | Calcolato al checkout | ||||
| Tennessee, US* | Calcolato al checkout | ||||
| Texas, US* | Calcolato al checkout | ||||
| Utah, US* | Calcolato al checkout | ||||
| Vermont, US* | Calcolato al checkout | ||||
| Virginia, US* | Calcolato al checkout | ||||
| Washington, US* | Calcolato al checkout | ||||
| West Virginia, US* | Calcolato al checkout | ||||
| Wisconsin, US* | Calcolato al checkout | ||||
| Wyoming, US* | Calcolato al checkout | ||||

