My name is Billy and I have been collecting guitars since 1978. Most of the collection consists of solid-body electric guitars with some semi-hollow, chambered and acoustic as well. I am in the process of listing about 200 guitars. Every guitar was purchased for its high quality appearance, sound and play-ability. Much of the collection has less than 5 hours of play time and is in excellent condition. Due to the size of the collection, comprehensive descriptions will be provided upon email requests. All guitars have been stored in a temperature controlled, non-smoking environment. I hope you enjoy looking through my listings of exceptional instruments. If you are a serious buyer, please email me with any questions and I will attempt to respond within 48 hours or less. Please understand that I am not a store. I am not interested in any trades.
Shipping Policy
I will ship with tracking to the Continental USA only. All shipping will be via USPS only and will require a signature upon package arrival.
Return Policy
New Items
Not Returnable
Used & Vintage Items
Not Returnable
General Terms
Items must be returned in original, as-shipped condition with all original packaging and no signs of use. Buyer assumes responsibility for all return shipping costs unless the item was not received as described.
Tax Policies
| Region | Rate | ||||
|---|---|---|---|---|---|
| Alabama, US* | Calculated at checkout | ||||
| Alaska, US* | Calculated at checkout | ||||
| Arizona, US* | Calculated at checkout | ||||
| Arkansas, US* | Calculated at checkout | ||||
| California, US* | Calculated at checkout | ||||
| Colorado, US* | Calculated at checkout | ||||
| Connecticut, US* | Calculated at checkout | ||||
| District of Columbia, US* | Calculated at checkout | ||||
| Florida, US* | Calculated at checkout | ||||
| Georgia, US* | Calculated at checkout | ||||
| Hawaii, US* | Calculated at checkout | ||||
| Idaho, US* | Calculated at checkout | ||||
| Illinois, US* | Calculated at checkout | ||||
| Indiana, US* | Calculated at checkout | ||||
| Iowa, US* | Calculated at checkout | ||||
| Kansas, US* | Calculated at checkout | ||||
| Kentucky, US* | Calculated at checkout | ||||
| Louisiana, US* | Calculated at checkout | ||||
| Maine, US* | Calculated at checkout | ||||
| Maryland, US* | Calculated at checkout | ||||
| Massachusetts, US* | Calculated at checkout | ||||
| Michigan, US* | Calculated at checkout | ||||
| Minnesota, US* | Calculated at checkout | ||||
| Mississippi, US* | Calculated at checkout | ||||
| Missouri, US* | Calculated at checkout | ||||
| Nebraska, US* | Calculated at checkout | ||||
| Nevada, US* | Calculated at checkout | ||||
| New Jersey, US* | Calculated at checkout | ||||
| New Mexico, US* | Calculated at checkout | ||||
| New York, US* | Calculated at checkout | ||||
| North Carolina, US* | Calculated at checkout | ||||
| North Dakota, US* | Calculated at checkout | ||||
| Ohio, US* | Calculated at checkout | ||||
| Oklahoma, US* | Calculated at checkout | ||||
| Pennsylvania, US* | Calculated at checkout | ||||
| Puerto Rico, US* | Calculated at checkout | ||||
| Rhode Island, US* | Calculated at checkout | ||||
| South Carolina, US* | Calculated at checkout | ||||
| South Dakota, US* | Calculated at checkout | ||||
| Tennessee, US* | Calculated at checkout | ||||
| Texas, US* | Calculated at checkout | ||||
| Utah, US* | Calculated at checkout | ||||
| Vermont, US* | Calculated at checkout | ||||
| Virginia, US* | Calculated at checkout | ||||
| Washington, US* | Calculated at checkout | ||||
| West Virginia, US* | Calculated at checkout | ||||
| Wisconsin, US* | Calculated at checkout | ||||
| Wyoming, US* | Calculated at checkout | ||||
