- Buy with confidence: guaranteed to be 100% functional
- Peace of mind: the photos above are the actual unit you will receive
- Pay over time: financing available
- Free, fast shipping on most orders
Any notable cosmetic issues will be noted below in red. The photos shown above are of the actual unit you will receive. All included accessories & peripheral items are pictured above and/or documented below in bulleted text. Contact us for general information about used item condition and policies.
Air 192 | 4 USB Audio Interface Features- Includes USB cable
This item is sold As-Described
This item is sold As-Described and cannot be returned unless it arrives in a condition different from how it was described or photographed. Items must be returned in original, as-shipped condition with all original packaging.Learn More.
| Listed | 23 days ago |
|---|---|
| Condition | Excellent (Used) Excellent items are almost entirely free from blemishes and other visual defects and have been played or used with the utmost care.Learn more |
| Brand | |
| Model |
|
| Finish |
|
| Categories | |
| Computer Connectivity |
|
| Sample Rate |
|
| Electronics |
|
| Compatibility |
|
| Format |
|
| Bus-Powered |
|
| Bit Depth |
|
| Simultaneous I/O |
|
| Number of Headphone Outputs |
|
| Number of MIDI Outputs |
|
| Number of MIDI Inputs |
|
| Number of Digital Outputs |
|
| Number of Digital Inputs |
|
| Number of Analog Outputs |
|
| Number of Analog Inputs |
|
| Number of Channels |
|
| Number of Mic Preamps |
|
Product safety information may be available here.
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 1](https://rvb-img.reverb.com/i/s--NudqOYdL--/quality=medium-low,height=800,width=800,fit=contain/78ccdea9-4659-42a3-ac4e-6e9204ed5edd.jpg)
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 1](https://rvb-img.reverb.com/i/s--lVfLO1Cj--/quality=medium-low,height=400,width=400,fit=cover,gravity=bottom/78ccdea9-4659-42a3-ac4e-6e9204ed5edd.jpg)
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 2](https://rvb-img.reverb.com/i/s--79I95n5q--/quality=medium-low,height=400,width=400,fit=cover,gravity=bottom/f24c4f03-91ed-418b-a1a0-a139df259273.jpg)
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 3](https://rvb-img.reverb.com/i/s--H6xwL4Cg--/quality=medium-low,height=400,width=400,fit=cover,gravity=bottom/f8282ee3-3401-4eb0-8f8b-e0ef8caa9fc2.jpg)
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 4](https://rvb-img.reverb.com/i/s--sErasWF3--/quality=medium-low,height=400,width=400,fit=cover,gravity=bottom/625aea94-0695-46c3-a7c0-38963e8523fc.jpg)
![M-Audio Air 192 | 4 USB Audio Interface [USED] image 5](https://rvb-img.reverb.com/i/s--2KFMulZn--/quality=medium-low,height=400,width=400,fit=cover,gravity=bottom/efdcfa70-7965-452b-976a-3ef70b9447e9.jpg)

